Square Roots
Name____________________________________ Date__________
Simplify1) | 4 |  |  | | 121 |
|
| 2) | 15 |  |  | | 64 |
|
|
3) | |  |  | | 144 |
|
| 4) | |  |  | | 484 |
|
|
5) | 7 |  |  | | 144 |
|
| 6) | 4 |  |  | | 64 |
|
|
7) | |  |  | | 36 |
|
| 8) | |  |  | | 361 |
|
|
9) | |  |  | | 64 |
|
| 10) | 4 |  |  | | 289 |
|
|
11) | |  |  | | 441 |
|
| 12) | 6 |  |  | | 16 |
|
|
13) | |  |  | | 49 |
|
| 14) | |  |  | | 225 |
|
|
15) | |  |  | | 576 |
|
| 16) | 7 |  |  | | 25 |
|
|
17) | 6 |  |  | | 81 |
|
| 18) | |  |  | | 121 |
|
|
19) | 5 |  |  | | 100 |
|
| 20) | 2 |  |  | | 169 |
|
|
21) | |  |  | | 169 |
|
| 22) | 5 |  |  | | 25 |
|
|
23) | |  |  | | 400 |
|
| 24) | |  |  | | 81 |
|
|
25) | 5 |  |  | | 36 |
|
| 26) | 8 |  |  | | 400 |
|
|
27) | 9 |  |  | | 900 |
|
| 28) | 12 |  |  | | 49 |
|
|
29) | 3 |  |  | | 81 |
|
| 30) | 6 |  |  | | 121 |
|
|
31) | 8 |  |  | | 4 |
|
| 32) | 7 |  |  | | 64 |
|
|
33) | |  |  | | 529 |
|
| 34) | |  |  | | 256 |
|
|
35) | |  |  | | 25 |
|
| 36) | |  |  | | 324 |
|
|
37) | 2 |  |  | | 169 |
|
| 38) | |  |  | | 16 |
|
|
39) | 4 |  |  | | 36 |
|
| 40) | |  |  | | 196 |
|
|
Answers:
1) 44 2) 120 3) 12 4) 22 5) 84 6) 32 7) 6 8) 19 9) 8 10) 68 11) 21 12) 24 13) 7 14) 15 15) 24 16) 35 17) 54 18) 11 19) 50 20) 26 21) 13 22) 25 23) 20 24) 9 25) 30 26) 160 27) 270 28) 84 29) 27 30) 66 31) 16 32) 56 33) 23 34) 16 35) 5 36) 18 37) 26 38) 4 39) 24 40) 14